
Spherical roller bearing




BEARING
NSK PART NUMBER
22309HE4
Dimensions
45 x 100 x 36 mm
1.772 x 3.937 x 1.417 in
MIAMI BEARINGS
2,544,607 views
•
public
A company engaged in the import and sale of bearings. A small family company that has proven itself over time on the bearings market.
PORTLAND BEARINGS
2,537,755 views
•
public
A company engaged in the import and sale of bearings. A small family company that has proven itself over time on the bearings market.
Interchange
Code | Brand | |
---|---|---|
10BBRS | RIV | info |
22309 | FLT | info |
22309 | KOY | info |
22309 | NSK | info |
22309 | NTN | info |
22309 | SPCB | info |
22309 | STE | info |
22309 | ZKL | info |
22309C | SKF | info |
22309CC | SKF | info |
22309CC/W33 | SKF | info |
22309CDE4 | NSK | info |
22309E | FAG | info |
22309EJW33 | RHP | info |
22309LB | LINK | info |
22309V | SNR | info |
22309VCF | TOR | info |
22309VJ | TOR | info |
3609 | GPZ | info |
45SD23 | TOR | info |
MIAMI BEARINGS
2,544,610 views
•
public
A company engaged in the import and sale of bearings. A small family company that has proven itself over time on the bearings market.